Data
All files are UTF-8 CSV. Keys: host (ISO 3166-1 alpha-2) and month
(YYYY-MM) in the monthly panel, and event_id in the event files. Every column is
defined in the codebook. Data are licensed under CC BY 4.0.
Versions
Version 1.0 · 2026-11 · current
| file | content | rows | size | SHA-256 |
|---|---|---|---|---|
| panda_shocks_monthly.csv | host × month SPS series and variants, monthly Google indices | 6,336 | 330 KB | f3788ca081adf8b08be965d4e11370bb525717e905a068f1fcc2dc943bbf676b |
| events.csv | panda event database with doses, inclusion flags and sources | 491 | 255 KB | ac319ed5f16037693f2e9ded216fea84d43777305f738225932a5c28e3ccd531 |
| hard_events.csv | hard political events (conflict −1 / summit +1) with China-topic intensity | 98 | 30 KB | c6e89ae4f398c872d92c8e9e91c1feb9eb267bf3feecce63c9533fcbdbaeb340 |
| attempts.csv | announced breeding attempts and outcomes | 144 | 54 KB | c42cdf5faa4089fb8f27423c18f1ef7161ea5f5cb8fe3b8ee505f80b5a4e5edb |
| placebo_animals.csv | non-China animal events (placebo) | 17 | 4 KB | 42a9263773946103f348f13e8d81ffeedec9f021af5477e76159bc6998ccdbff |
| policy_regimes.csv | travel and trade policy regimes with sources | 139 | 53 KB | b15f90de6ffe58680e7940c30bf8f416eed9d01902315967ef860bfc6145684b |
| attention_daily_windows.csv | daily Google windows, rel_day −60…+120 (panda, China, regional) | 244,712 | 23.5 MB | 8558a1424bf41a99b9b1bed5c26dd24615f28f88d4a2bb2fdc2e8fd1220ca15d |
| attention_spillover_windows.csv | daily windows for China-related and placebo topics | 119,641 | 10.0 MB | 53c8971a73c757693659011a43454b5231234c4671a892e4a61cef708798fda7 |
| version | date | files | notes |
|---|---|---|---|
| 1.0 | 2026-11 | 8 | First release; SPS series frozen at the build used in the working paper. See CHANGELOG.md. |
Checksums are also in SHA256SUMS.txt. To verify a file,
run sha256sum -c SHA256SUMS.txt inside data/, or use
certutil -hashfile FILE SHA256 on Windows.
Which series to use
z_birth_nat, the SPS (national dose), is the headline series. Start the sample in 2011-01, as the paper does.z_birth_reg(the SPS, regional dose),z_birth_count(the SPS, count) andz_birth_cap90(the SPS, capped dose) are robustness versions: regional dose, no dose, and the national dose capped at its 90th percentile.z_deathis the negative biological counterpart.z_hard,n_conflictandn_summitdescribe hard political events, which governments choose and which are therefore not exogenous.A_panda(attention to the panda, monthly Google index) andA_chinaare Google's monthly indices, to be used as the endogenous variable or as a first-stage check.
Outcome data
Trade, tourism and co-authorship series are not redistributed because they are covered by third-party licences. download_outcomes.md lists the sources (IMF IMTS, UN Comtrade, Eurostat Comext and tourism tables, national tourism statistics, OpenAlex) and what to download from each.